|
Sarnia, Ontario Current Weather Conditions [Select Refresh to Update] |
|||||||||||
|
|
|
||||||||||
| Last
Updated: 11:39am on 12/1/08 Temperature: 1.6 °C Today's High: 1.8 °C at 2:08am Today's Low: 0.7 °C at 12:00am Barometric Trend: 0.37 |
Sunrise
: 7:41am Sunset: 4:56pm Moonrise: 10:59am Moonset: 8:14pm Moon Phase: 4 |
||||||||||
| Parameter | Value | High | Time | Low | Time | Average | Rate | Rate Hi | Time | Rate Lo | Time |
|
|
SW | 355 | 9:30am | 109 | 12:22am | 222 | -1.3 | 138.6 | 9:30am | -103.1 | 6:10am |
|
|
21 | 42 | 6:55am | 0 | 12:26am | 15 | 5.8 | 24.5 | 6:55am | -14.3 | 6:28am |
|
|
27 | 42 | 6:55am | 6 | 12:30am | 29 | -2.1 | 12.7 | 3:43am | -26.1 | 6:30am |
|
|
87 | 96 | 12:00am | 85 | 5:45am | 88 | -1.4 | 3.1 | 9:58am | -5.2 | 5:45am |
|
|
1.6 | 1.8 | 2:08am | 0.7 | 12:00am | 1.4 | 0.2 | 0.6 | 1:35am | -0.4 | 6:05am |
|
|
989.8 | 989.8 | 11:12am | 985.8 | 1:24am | 989.4 | 0.37 | 0.83 | 10:11am | -0.75 | 1:24am |
|
|
837.4 | 837.4 | 11:37am | 826.2 | 12:00am | 836.4 | 1.0 | 1.8 | 2:56am | 0.1 | 8:39am |
|
|
0.2 | 0.2 | 11:00am | 0.0 | 12:00am | 0.1 | 0.0 | 0.1 | 11:00am | -0.4 | 12:00am |
|
|
0.6 | 1.0 | 10:40am | 0.0 | 12:00am | 0.7 | -0.06 | 0.66 | 10:21am | -0.16 | 11:36am |
|
|
100 | 206 | 10:23am | 0 | 12:00am | 124 | -23.5 | 124.7 | 10:23am | -31.8 | 11:36am |
|
|
-3.3 | 1.8 | 2:09am | -6.2 | 6:55am | -2.6 | -0.7 | 3.9 | 7:43am | -3.3 | 4:09am |
|
|
4.5 | 5.4 | 2:08am | 3.9 | 7:08am | 4.4 | 0.1 | 0.6 | 1:35am | -0.4 | 5:48am |
|
|
-0.3 | 1.2 | 2:08am | -0.9 | 8:30am | -0.3 | 0.0 | 0.6 | 1:35am | -0.8 | 5:45am |
|
|
989.8 | 989.8 | 11:12am | 985.8 | 1:24am | 989.4 | 0.37 | 0.83 | 10:11am | -0.75 | 1:24am |
| Parameter | Month High | Date | Month Low | Date | Year High | Date | Year Low | Date | Yesterday High | Yesterday Low | 24 Hour Difference |
|
|
355 | 12/1/08 | 109 | 12/1/08 | 360 | 4/2/08 | 0 | 5/9/08 | 360 | 11 | 67 |
|
|
42 | 12/1/08 | 0 | 12/1/08 | 66 | 6/8/08 | 0 | 4/2/08 | 26 | 0 | 8 |
|
|
42 | 12/1/08 | 6 | 12/1/08 | 66 | 6/8/08 | 0 | 4/3/08 | 26 | 0 | 5 |
|
|
96 | 12/1/08 | 85 | 12/1/08 | 100 | 5/12/08 | 19 | 5/29/08 | 96 | 76 | 9 |
|
|
1.8 | 12/1/08 | 0.7 | 12/1/08 | 33.1 | 6/8/08 | -9.8 | 11/23/08 | 2.7 | -1.3 | -0.6 |
|
|
989.8 | 12/1/08 | 985.8 | 12/1/08 | 1036.6 | 10/23/08 | 28.4 | 4/2/08 | 1009.1 | 986.6 | -8.8 |
|
|
837.4 | 12/1/08 | 826.2 | 12/1/08 | 837.4 | 12/1/08 | 0.0 | 4/2/08 | 826.2 | 824.0 | 13.4 |
|
|
0.2 | 12/1/08 | 0.0 | 12/1/08 | 7.8 | 6/6/08 | 0.0 | 4/2/08 | 1.2 | 0.0 | 0.0 |
|
|
1.0 | 12/1/08 | 0.0 | 12/1/08 | 12.3 | 6/8/08 | 0.0 | 4/2/08 | 1.2 | 0.0 | 0.0 |
|
|
206 | 12/1/08 | 0 | 12/1/08 | 1383 | 5/18/08 | 0 | 4/2/08 | 225 | 0 | -16 |
|
|
1.8 | 12/1/08 | -6.2 | 12/1/08 | 33.1 | 6/8/08 | -15.6 | 11/21/08 | 2.6 | -5.7 | -2.4 |
|
|
5.4 | 12/1/08 | 3.9 | 12/1/08 | 37.2 | 6/8/08 | -6.8 | 11/23/08 | 4.9 | 1.7 | 0.1 |
|
|
1.2 | 12/1/08 | -0.9 | 12/1/08 | 23.9 | 6/8/08 | -11.4 | 11/23/08 | 0.2 | -3.0 | 0.9 |
|
|
989.8 | 12/1/08 | 985.8 | 12/1/08 | 1036.6 | 10/23/08 | 28.4 | 4/2/08 | 1009.1 | 986.6 | -8.8 |
|
|
197 | Daily Rain | 11.2 | Degree Heating | 31.9 | Monthly Degree Day Cooling | 0.0 | Heat Index | --- | Beaufort | Moderate Breeze |
|
|
264 | Hourly Rain | 1.2 | Degree Cooling | 0.0 | Monthly Wind Run | 165 | Comfort Index | Uncomfortably Cold | ||
|
|
-246 | 24Hr Rain | 13.4 | Moon Phase | 4 | Yearly Deg Day Heating | 12220.8 | Forecast | Mostly cloudy and cooler. Precip ending within 6 hrs Windy with possible wind shift to the W NW or N | ||
|
|
2.2 | Rain Rate | 1.2 | Monthly Rain | 11.2 | Yearly Degree Day Cooling | 0.0 | Station Barom Trend | Rising | ||
|
|
6.0 | Wind Run | 165 | Monthly Deg Day Heating | 31.9 | Yearly Wind Run | 50687 | Barometer Trend | Rising | ||
| Updated
Automatically by Ambient Software's Virtual Weather Station
V13.01 Disclaimer Never make important decisions based on this information or any weather information obtained from the Internet |
|||||||||||