YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4 10.2 25.9 4/19/08 -4.0 4/15/08 1535 0 27.2 10 61 4/11/08 S 988.8 64
5 11.9 29.3 5/26/08 2.7 5/1/08 1643 0 60.2 10 58 5/7/08 N1009.3 67
6 19.9 33.1 6/8/08 10.4 6/18/08 1353 0 172.4 8 66 6/8/08 SSW1008.2 75
7 22.2 32.3 7/17/08 10.6 7/4/08 1326 0 132.4 8 60 7/22/08 WSW1009.0 71
8 20.6 32.0 8/23/08 10.3 8/20/08 1377 0 61.4 7 55 8/23/08 NNE1011.4 74
9 17.8 31.5 9/2/08 8.6 9/10/08 1416 0 207.0 6 56 9/14/08 NNE1016.3 77
10 10.0 27.2 10/12/08 -1.6 10/30/08 1705 0 32.2 9 53 10/21/08 SSW1020.0 72
11 3.8 20.9 11/5/08 -9.8 11/23/08 1835 0 133.4 10 60 11/15/08 W1015.8 79
12 1.3 1.8 12/1/08 0.7 12/1/08 29 0 10.4 13 42 12/1/08 SW 987.0 91
---------------------------------------------------------------------------------------
TOT 14.6 33.1 6/8/08 -9.8 11/23/0812218 0 836.6 9 66 6/8/08 SSW1010.0 73
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 1.3 1.8 2:08am 0.7 12:00am 29 0 10.4 13 42 6:55am SW 987.0 91
---------------------------------------------------------------------------------------
TOT 1.3 1.8 12/1/08 0.7 12/1/08 29 0 10.4 13 42 12/1/08 SW 987.0 91
HEAT BASE: 65.0
COOL BASE: 65.0
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 4:43pm 4/2/08 0 2:00pm 5/9/08 202 Wind Speed 66 5:52pm 6/8/08 0 4:51pm 4/2/08 9 Wind Gust 66 5:52pm 6/8/08 0 10:00pm 4/3/08 19 In Humidity 57 5:01am 7/20/08 18 5:54pm 5/28/08 36 Humidity 100 11:52am 5/12/08 19 2:56pm 5/29/08 73 In Temp 30.1 3:43pm 5/23/08 22.6 4:11am 10/19/08 26.1 Out Temp 33.1 4:18pm 6/8/08 -9.8 5:29am 11/23/08 14.6 Raw Barometer 1036.6 9:12am 10/23/08 28.4 10:44pm 4/2/08 1010.0 Total Rain 837.0 11:15am 12/1/08 0.0 10:44pm 4/2/08 382.1
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 355 9:30am 12/1/08 109 12:22am 12/1/08 225 Wind Speed 42 6:55am 12/1/08 0 12:26am 12/1/08 14 Wind Gust 42 6:55am 12/1/08 6 12:30am 12/1/08 29 In Humidity 31 4:06am 12/1/08 28 6:34am 12/1/08 29 Humidity 96 12:00am 12/1/08 85 5:45am 12/1/08 91 In Temp 27.0 8:50am 12/1/08 24.6 2:25am 12/1/08 25.7 Out Temp 1.8 2:08am 12/1/08 0.7 12:00am 12/1/08 1.3 Raw Barometer 989.8 11:12am 12/1/08 985.8 1:24am 12/1/08 987.2 Total Rain 837.0 11:15am 12/1/08 826.2 12:00am 12/1/08 833.0
Parameter Max Max Time Min Min Time Average Wind Direction 355 9:30am 109 12:22am 225 Wind Speed 42 6:55am 0 12:26am 14 Wind Gust 42 6:55am 6 12:30am 29 In Humidity 31 4:06am 28 6:34am 29 Humidity 96 12:00am 85 5:45am 91 In Temp 27.0 8:50am 24.6 2:25am 25.7 Out Temp 1.8 2:08am 0.7 12:00am 1.3 Raw Barometer 989.8 11:12am 985.8 1:24am 987.2 Total Rain 837.0 11:15am 826.2 12:00am 833.0
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° km/hr km/hr km/hr km/hr km/hr km/hr % % % % % % °C °C °C °C °C °C in in in mm mm mm
4/2/2008 180 210 144 7 21 2 17 21 8 21 22 22 47 77 74 24.8 23.8 23.5 4.6 -0.1 -0.6 30.36 29.90 29.46 144.07 0.00 0.00
4/3/2008 135 360 5 6 24 0 15 24 0 24 28 19 49 76 26 25.7 27.9 24.0 7.5 12.1 4.9 893.46 1028.56 30.37 0.00 0.00 0.00
4/4/2008 22 360 5 7 29 0 16 29 0 30 32 27 88 96 65 24.9 26.0 23.9 3.1 6.3 1.8 1010.0 1015.8 1006.8 6.6 7.8 0.0
4/5/2008 180 340 74 7 32 0 15 32 0 30 32 27 73 96 48 24.8 26.1 23.5 6.8 15.0 -1.4 1016.7 1019.2 1012.5 7.8 7.8 7.8
4/6/2008 112 360 5 8 31 0 16 31 0 30 32 26 60 80 35 24.8 26.2 23.5 9.1 16.5 2.6 1018.3 1020.8 1014.9 7.8 7.8 7.8
4/7/2008 135 360 11 14 50 0 31 50 5 33 36 31 66 82 45 25.5 27.6 23.8 12.5 19.9 7.5 1013.0 1015.4 1009.7 7.8 7.8 7.8
4/8/2008 338 360 5 6 34 0 13 34 0 30 33 27 63 83 39 25.6 27.8 23.8 8.0 15.9 4.4 1018.0 1021.4 1012.1 7.8 7.8 7.8
4/9/2008 248 360 5 17 53 0 33 53 3 32 37 28 64 83 53 25.7 27.3 24.1 11.7 15.0 6.4 1013.8 1022.7 1007.1 8.2 8.4 7.8
4/10/2008 22 360 5 10 32 0 21 32 2 31 33 28 84 92 74 25.2 27.1 23.7 3.2 6.6 1.1 1022.6 1026.3 1014.6 8.5 12.2 8.4
4/11/2008 180 360 5 17 61 0 34 61 3 34 39 32 80 93 54 25.4 27.3 23.5 12.2 21.9 5.4 1001.8 1015.1 991.9 17.8 19.8 12.2
4/12/2008 225 360 5 10 31 0 21 31 2 34 36 31 83 94 70 24.2 25.1 23.1 6.1 9.2 1.5 1000.3 1007.5 996.6 20.6 22.6 19.8
4/13/2008 22 360 5 19 43 2 35 43 5 30 32 28 82 95 68 24.2 25.3 23.3 1.7 2.8 0.3 1013.9 1020.5 1006.8 25.3 26.0 22.6
4/14/2008 22 360 5 10 32 0 20 32 2 28 30 25 70 85 55 25.3 27.6 23.4 3.1 5.1 0.8 1023.3 1025.4 1020.2 26.0 26.0 26.0
4/15/2008 180 360 5 7 42 0 17 42 0 26 29 21 56 90 26 25.4 27.6 23.5 6.0 14.4 -4.0 1024.5 1027.9 1020.4 26.0 26.0 26.0
4/16/2008 180 355 25 17 55 2 34 55 5 26 29 22 46 69 30 25.5 27.1 23.9 11.8 18.3 4.8 1017.8 1020.7 1013.2 26.0 26.0 26.0
4/17/2008 180 315 71 10 31 0 20 31 3 30 35 28 51 71 35 25.7 27.6 24.0 15.5 22.7 7.5 1014.1 1015.7 1012.3 26.0 26.0 26.0
4/18/2008 180 360 61 8 40 0 18 40 2 33 35 30 52 75 28 25.9 27.7 24.2 18.2 24.8 10.3 1011.7 1013.9 1009.1 26.0 26.0 26.0
4/19/2008 135 360 5 8 35 0 16 35 0 34 36 32 54 69 27 25.3 26.8 24.1 17.5 25.9 12.6 1006.7 1009.8 1004.7 26.0 26.0 26.0
4/20/2008 158 360 5 5 35 0 15 35 0 36 40 34 70 94 50 25.3 26.7 24.3 15.3 21.9 9.0 1009.7 1015.7 1005.1 26.0 26.0 26.0
4/21/2008 0 360 5 5 24 0 11 24 0 36 38 34 74 92 56 25.7 27.6 24.1 13.9 20.2 8.4 1017.8 1019.2 1015.6 26.0 26.0 26.0
4/22/2008 135 360 5 9 34 0 19 34 0 36 39 33 63 86 39 25.9 27.7 24.3 17.7 23.9 10.8 1017.2 1019.2 1014.5 26.0 26.0 26.0
4/23/2008 22 360 5 7 39 0 15 39 0 34 38 28 71 91 55 26.3 28.6 24.7 11.9 16.2 7.5 1019.7 1025.0 1015.1 26.0 26.0 26.0
4/24/2008 135 360 39 7 34 0 15 34 0 29 32 26 49 93 21 25.6 27.3 23.9 13.2 21.1 3.7 1023.4 1027.7 1016.3 26.0 26.0 26.0
4/25/2008 180 360 82 15 48 0 28 48 5 33 39 26 56 87 38 25.8 27.3 24.3 18.7 25.9 10.8 1009.9 1016.4 1004.2 26.7 27.0 26.0
4/26/2008 248 360 21 16 51 0 30 51 6 36 41 30 53 83 31 25.5 26.6 24.3 17.4 20.2 11.4 1007.1 1015.9 1001.7 27.1 27.2 27.0
4/27/2008 248 360 5 10 37 0 20 37 0 29 31 24 42 68 24 25.0 26.7 23.8 12.3 18.1 6.9 1016.6 1019.2 1013.8 27.2 27.2 27.2
4/28/2008 0 360 5 12 37 0 24 37 5 31 32 28 80 95 64 25.3 26.9 23.8 5.1 7.1 3.3 1012.2 1015.1 1010.8 27.2 27.2 27.2
4/29/2008 22 360 5 12 31 0 23 31 0 28 31 24 67 81 55 25.5 27.8 23.6 3.0 5.2 0.3 1017.4 1019.9 1013.3 27.2 27.2 27.2
4/30/2008 202 360 5 5 27 0 13 27 0 25 29 20 50 86 24 25.4 27.6 23.4 5.4 12.5 -2.2 1019.3 1021.3 1017.2 27.2 27.2 27.2
5/1/2008 135 360 34 10 35 0 20 35 3 28 31 25 51 64 39 25.4 27.2 23.7 10.3 17.9 2.7 1013.1 1018.2 1007.7 27.2 27.2 27.2
5/2/2008 135 360 40 11 39 0 24 39 3 35 43 30 76 94 56 25.7 27.1 24.3 14.6 21.8 9.8 1004.8 1008.5 1002.0 29.6 37.0 27.2
5/3/2008 180 360 5 12 42 0 26 42 3 40 43 36 84 92 74 25.4 26.5 24.0 14.2 16.6 9.9 1000.7 1005.3 998.2 39.5 42.0 37.0
5/4/2008 270 360 5 10 43 0 22 43 3 31 37 25 60 92 29 25.0 26.5 23.6 10.8 17.4 4.8 1014.8 1018.4 1005.3 42.2 42.2 42.0
5/5/2008 180 360 5 10 37 0 22 37 3 30 33 26 55 80 23 25.8 27.6 23.7 14.1 23.4 6.8 1014.0 1017.2 1011.1 42.2 42.2 42.2
5/6/2008 0 360 5 6 26 0 14 26 0 26 28 24 63 92 43 26.1 29.2 23.6 11.1 19.3 5.3 1014.4 1017.7 1010.9 42.2 42.2 42.2
5/7/2008 225 360 9 13 58 0 26 58 3 32 40 24 73 93 49 26.1 27.7 24.3 15.4 21.7 10.1 1003.4 1011.0 998.7 44.1 48.4 42.2
5/8/2008 0 360 5 12 35 0 23 35 5 30 40 25 79 92 67 26.1 28.2 24.3 7.8 13.8 5.5 1008.0 1010.6 1001.3 48.4 48.4 48.4
5/9/2008 338 360 0 11 35 0 20 35 3 26 28 24 75 94 58 26.0 28.4 24.1 8.8 12.6 5.5 1008.5 1009.6 1007.3 48.4 48.4 48.4
5/10/2008 338 360 5 8 27 0 18 27 0 24 26 23 60 84 39 25.3 26.8 23.8 10.9 15.3 6.8 1011.6 1014.6 1009.0 48.4 48.4 48.4
5/11/2008 112 360 5 9 35 0 20 35 0 27 33 24 73 96 48 24.4 25.3 23.7 10.6 14.8 8.3 998.7 1009.0 993.6 52.5 63.4 48.4
5/12/2008 338 360 5 5 23 0 13 23 0 33 33 32 94 100 83 25.0 26.6 23.6 8.6 11.7 7.0 1008.3 1017.4 998.3 68.1 71.6 63.4
5/13/2008 180 350 24 7 35 0 16 35 0 31 32 28 76 100 40 25.8 27.8 23.7 11.7 18.8 4.5 1018.6 1022.6 1014.2 71.6 71.6 71.6
5/14/2008 180 360 5 12 40 0 25 40 2 34 39 29 84 96 67 25.4 26.6 23.9 11.7 14.4 6.3 1009.6 1014.4 1006.1 74.9 78.6 71.6
5/15/2008 0 360 5 11 31 0 21 31 3 28 33 25 78 90 64 25.8 28.4 23.7 7.8 11.1 5.6 1017.8 1020.9 1014.2 78.6 78.6 78.6
5/16/2008 338 360 5 7 23 0 15 23 0 26 28 23 60 89 28 25.9 28.3 23.8 12.7 20.9 7.1 1009.1 1014.4 1003.0 78.6 78.6 78.6
5/17/2008 202 360 5 11 43 0 24 43 0 27 29 25 59 80 40 25.9 27.9 24.4 14.2 19.2 7.5 995.9 1003.0 992.5 78.7 78.8 78.6
5/18/2008 22 360 5 10 47 0 22 47 0 28 30 24 76 93 49 25.0 26.6 23.8 8.6 10.8 6.8 995.1 999.8 991.2 80.2 80.8 78.8
5/19/2008 270 360 5 10 39 0 23 39 0 22 24 20 55 72 37 25.1 26.5 23.7 9.1 16.1 3.5 1001.4 1003.3 999.7 80.8 80.8 80.8
5/20/2008 270 360 5 9 45 0 20 45 3 22 24 20 50 73 30 26.5 28.9 24.0 11.9 17.8 6.6 998.4 1000.7 995.5 80.8 80.8 80.8
5/21/2008 315 360 5 12 39 0 26 39 3 23 26 20 70 88 47 26.5 28.7 24.0 8.2 12.3 5.1 999.2 1001.7 997.7 80.9 82.0 80.8
5/22/2008 315 360 0 9 32 0 21 32 3 26 27 24 75 83 63 26.7 29.2 24.2 8.9 11.7 7.1 1008.3 1013.9 1001.7 82.0 82.0 82.0
5/23/2008 0 360 0 7 29 0 15 29 2 25 27 24 76 88 62 27.0 30.1 24.1 9.1 12.4 4.8 1018.2 1020.5 1014.1 82.0 82.0 82.0
5/24/2008 0 360 5 11 32 0 20 32 0 26 28 25 74 88 55 26.3 28.4 24.7 10.2 13.9 7.7 1021.6 1023.1 1020.2 82.0 82.0 82.0
5/25/2008 180 345 88 9 35 0 18 35 0 26 27 24 58 93 27 25.9 28.2 24.0 14.4 21.7 4.0 1016.7 1020.9 1007.5 82.0 82.0 82.0
5/26/2008 248 360 5 15 45 2 28 45 5 32 36 26 54 81 31 27.0 29.1 25.0 22.2 29.3 13.8 1003.6 1008.1 1001.2 82.0 82.0 82.0
5/27/2008 0 360 5 21 50 3 39 50 6 27 37 21 71 92 56 26.8 28.8 24.6 7.0 13.8 5.6 1017.3 1027.0 1005.9 82.0 82.0 82.0
5/28/2008 22 360 5 7 31 0 16 31 0 21 23 18 56 79 21 27.0 29.9 24.1 9.9 15.6 5.4 1028.1 1031.2 1023.6 82.0 82.0 82.0
5/29/2008 202 360 5 6 34 0 15 34 0 22 25 19 43 79 19 26.8 29.2 24.5 16.2 24.5 7.1 1020.7 1023.7 1016.3 82.0 82.0 82.0
5/30/2008 180 348 47 8 40 0 20 40 0 26 38 23 52 90 33 26.9 28.5 24.9 18.6 24.9 11.8 1009.8 1016.5 1000.8 82.2 85.2 82.0
5/31/2008 248 360 5 13 47 0 27 47 0 41 44 38 75 92 41 26.4 27.8 25.2 20.4 26.2 12.3 1000.0 1005.4 997.6 86.4 87.4 85.2
6/1/2008 315 360 5 7 34 0 16 34 0 34 38 31 63 84 39 25.9 27.4 24.6 16.1 22.5 12.1 1008.3 1010.6 1004.8 87.4 87.4 87.4
6/2/2008 225 360 105 9 34 0 20 34 0 33 36 31 55 81 34 27.0 28.7 24.8 20.7 27.6 13.5 1010.0 1012.2 1007.5 87.4 87.4 87.4
6/3/2008 338 360 5 7 23 0 15 23 0 34 37 32 80 96 51 26.9 28.3 25.3 13.9 20.9 11.1 1006.0 1008.5 1003.5 90.5 97.2 87.4
6/4/2008 112 360 5 4 19 0 11 19 0 40 46 37 91 99 78 26.7 28.2 25.0 16.1 19.7 11.8 1003.8 1006.6 1002.6 97.2 97.2 97.2
6/5/2008 202 307 66 10 42 0 21 42 2 45 51 41 82 96 67 27.1 28.7 25.3 22.8 29.2 16.1 1006.1 1007.4 1004.2 98.6 98.8 97.2
6/6/2008 202 360 5 15 61 0 32 61 2 47 54 42 68 92 45 27.2 28.8 25.4 27.4 33.0 21.3 1007.6 1010.2 1004.8 100.5 118.6 98.8
6/7/2008 202 360 11 15 43 0 28 43 5 48 51 45 72 84 63 26.5 28.2 25.4 25.2 29.1 21.1 1008.7 1011.3 1005.7 118.8 118.8 118.6
6/8/2008 225 360 5 11 66 0 24 66 0 51 55 47 81 94 50 26.4 28.2 25.3 23.9 33.1 19.9 1005.5 1007.8 1002.1 128.8 133.0 118.8
6/9/2008 202 360 5 11 45 0 22 45 0 49 55 42 77 94 53 26.9 28.3 25.3 25.0 31.8 19.6 1003.6 1005.8 1002.0 133.2 136.0 133.0
6/10/2008 248 360 126 8 34 0 21 34 0 47 55 38 76 96 42 27.1 28.8 25.3 21.1 25.6 17.0 1006.0 1011.5 1002.2 148.1 155.6 136.0
6/11/2008 0 360 5 10 27 0 19 27 2 39 43 35 71 87 53 27.0 28.7 25.3 17.2 25.0 13.3 1015.7 1018.9 1011.4 155.6 155.6 155.6
6/12/2008 135 360 5 9 35 0 20 35 0 41 44 38 67 92 48 26.8 28.3 25.1 21.7 28.9 13.3 1017.6 1020.5 1013.2 155.6 155.6 155.6
6/13/2008 202 360 92 9 50 0 22 50 0 46 50 42 78 95 59 26.9 28.5 25.4 23.4 28.3 20.1 1010.7 1014.1 1008.0 156.7 161.4 155.6
6/14/2008 248 360 5 8 32 0 18 32 0 45 53 39 67 97 34 26.5 28.3 25.4 22.5 27.7 17.2 1009.2 1010.9 1007.6 167.2 168.4 161.4
6/15/2008 202 360 9 10 47 0 24 47 2 42 44 39 59 88 41 26.2 28.2 25.2 23.2 28.1 16.4 1005.4 1009.4 1000.9 170.9 171.8 168.4
6/16/2008 338 360 5 9 45 0 19 45 0 42 46 37 80 90 56 26.8 28.4 25.2 17.0 22.7 13.5 1003.8 1008.8 1001.6 173.4 177.2 171.8
6/17/2008 270 360 5 8 34 0 19 34 0 37 43 33 78 92 59 26.8 28.4 25.0 14.0 16.9 11.1 1008.7 1009.5 1007.4 177.6 181.2 177.2
6/18/2008 315 360 5 7 27 0 16 27 0 36 39 33 83 92 72 26.7 28.5 24.7 12.6 15.5 10.4 1008.4 1010.1 1006.5 182.2 182.2 181.2
6/19/2008 270 360 5 5 24 0 12 24 0 37 42 34 81 95 65 26.6 28.1 24.9 14.8 19.2 12.3 1009.9 1010.8 1008.5 182.4 183.4 182.2
6/20/2008 22 360 5 3 16 0 8 16 0 39 43 34 77 100 45 26.9 28.8 24.9 18.0 25.4 10.8 1011.6 1013.0 1010.2 183.4 183.4 183.4
6/21/2008 180 360 5 6 37 0 17 37 0 42 45 38 78 92 50 26.5 28.4 25.1 18.8 26.9 14.7 1009.8 1011.9 1006.5 189.9 203.6 183.4
6/22/2008 248 360 5 5 35 0 15 35 0 43 46 38 74 89 47 26.3 28.4 25.3 18.9 25.7 14.7 1007.5 1008.5 1005.7 207.0 214.8 203.6
6/23/2008 22 360 5 4 19 0 11 19 0 41 45 37 80 99 56 27.0 28.6 25.0 17.3 22.6 12.2 1010.8 1015.7 1007.7 214.8 214.8 214.8
6/24/2008 315 360 5 4 21 0 12 21 0 40 44 35 73 92 49 27.1 28.8 25.2 19.4 25.8 13.6 1018.1 1019.9 1015.4 214.8 214.8 214.8
6/25/2008 202 360 103 8 37 0 18 37 0 43 48 38 80 94 44 27.1 28.7 25.2 20.1 25.9 15.2 1014.9 1018.2 1008.0 214.9 215.4 214.8
6/26/2008 202 360 87 9 61 0 22 61 0 47 52 43 83 96 62 27.2 28.7 25.5 22.8 29.7 18.6 1005.9 1008.3 1003.3 220.6 233.2 215.4
6/27/2008 338 360 5 7 35 0 15 35 0 46 51 41 80 100 48 27.2 28.8 25.3 22.6 29.2 16.2 1004.9 1007.1 1002.4 233.2 233.2 233.2
6/28/2008 202 360 5 13 37 0 25 37 0 49 54 46 80 97 45 26.5 28.2 25.3 23.4 27.2 19.7 999.7 1003.0 997.4 253.0 256.6 233.2
6/29/2008 225 360 5 6 26 0 14 26 0 44 46 40 68 88 51 26.2 27.9 25.1 20.0 23.3 17.1 1000.7 1002.5 999.9 257.6 258.6 256.6
6/30/2008 338 360 5 11 42 0 23 42 0 41 46 36 77 93 60 27.1 28.7 25.1 17.0 19.4 14.1 1006.4 1011.2 1002.3 259.4 259.8 258.6
7/1/2008 180 360 5 5 27 0 12 27 0 37 42 32 63 93 32 26.2 28.1 24.7 19.5 26.7 11.2 1011.6 1013.7 1009.7 259.8 259.8 259.8
7/2/2008 202 360 32 11 39 0 23 39 0 41 48 37 67 94 50 26.9 28.7 25.2 21.9 26.9 17.7 1006.7 1010.2 1002.1 261.1 278.6 259.8
7/3/2008 0 360 5 12 37 0 28 37 0 44 52 37 83 96 67 27.0 28.8 25.3 16.7 19.5 14.2 1010.3 1016.6 1002.4 282.7 283.2 278.6
7/4/2008 0 360 5 6 23 0 13 23 0 37 41 32 71 94 47 26.8 28.6 24.8 16.4 20.6 10.6 1016.8 1018.6 1015.2 283.2 283.2 283.2
7/5/2008 22 360 5 4 19 0 9 19 0 37 39 33 66 95 34 26.1 28.2 24.7 18.2 24.3 11.2 1015.1 1016.5 1013.2 283.2 283.2 283.2
7/6/2008 180 360 14 4 26 0 11 26 0 37 39 35 59 90 30 26.2 28.2 25.2 21.1 27.7 12.6 1012.8 1014.5 1010.5 283.2 283.2 283.2
7/7/2008 180 360 51 8 37 0 19 37 2 43 48 38 70 92 51 26.8 28.8 25.3 24.0 29.8 17.4 1009.9 1012.1 1007.0 283.2 283.2 283.2
7/8/2008 202 360 107 11 37 0 22 37 6 48 52 44 78 89 64 27.0 28.4 25.4 24.8 28.0 22.6 1004.1 1007.5 1001.1 283.2 283.2 283.2
7/9/2008 270 360 5 8 34 0 19 34 2 45 53 36 71 94 40 27.1 28.6 25.4 23.2 26.8 18.1 1004.9 1010.8 1001.7 283.2 283.2 283.2
7/10/2008 202 360 5 7 32 0 16 32 0 41 47 36 66 90 41 26.9 28.6 25.2 21.9 29.3 15.0 1012.2 1014.4 1010.5 283.2 283.6 283.2
7/11/2008 22 360 5 5 24 0 12 24 0 46 52 41 80 93 62 27.0 28.4 25.2 22.8 27.0 19.2 1011.0 1012.3 1008.9 283.6 283.6 283.6
7/12/2008 202 360 30 10 50 0 21 50 0 51 55 46 84 94 74 26.3 28.3 25.1 23.6 27.2 20.0 1007.7 1012.3 1003.3 286.4 291.8 283.6
7/13/2008 248 360 5 13 47 0 27 47 2 46 54 40 58 83 34 26.3 28.1 25.1 23.2 27.9 19.7 1002.2 1004.3 999.6 291.8 291.8 291.8
7/14/2008 248 360 5 7 37 0 17 37 0 39 42 36 62 84 37 26.9 28.5 25.2 20.4 25.4 15.8 1006.6 1011.4 1003.5 291.8 291.8 291.8
7/15/2008 202 360 15 7 39 0 16 39 0 40 43 34 62 92 28 26.6 28.8 24.9 21.6 28.6 12.8 1014.0 1016.1 1011.4 291.8 291.8 291.8
7/16/2008 248 360 5 7 29 0 16 29 0 45 50 41 71 89 59 26.8 28.6 25.1 24.7 29.2 19.7 1014.8 1018.2 1012.9 291.9 294.0 291.8
7/17/2008 225 348 87 9 31 0 19 31 0 47 53 43 72 95 47 26.9 28.5 25.2 25.7 32.3 18.8 1014.0 1018.0 1011.3 297.5 297.6 294.0
7/18/2008 202 336 155 8 34 0 17 34 0 47 53 43 66 82 47 26.8 28.3 25.1 26.8 30.2 23.2 1009.7 1011.5 1008.2 297.6 297.6 297.6
7/19/2008 248 360 5 3 23 0 9 23 0 51 54 47 82 94 66 26.2 27.6 25.4 23.7 28.2 21.0 1009.0 1010.7 1007.0 302.1 312.8 297.6
7/20/2008 45 360 5 7 27 0 16 27 0 53 57 48 90 96 78 26.1 27.2 25.3 22.0 24.3 20.3 1006.9 1008.5 1005.0 315.9 316.6 312.8
7/21/2008 22 360 5 6 24 0 13 24 0 49 55 43 85 94 61 27.1 28.7 25.2 22.4 27.8 20.3 1007.1 1008.2 1006.0 317.4 318.6 316.6
7/22/2008 0 360 5 6 60 0 15 60 0 47 53 41 87 97 66 27.3 29.1 25.7 20.3 24.0 16.5 1008.6 1010.0 1006.6 325.6 353.6 318.6
7/23/2008 338 360 5 14 40 0 30 40 0 46 51 41 85 96 69 27.0 28.6 25.5 19.1 21.9 16.1 1011.0 1012.7 1009.1 362.7 369.2 353.6
7/24/2008 315 360 5 5 42 0 14 42 0 42 47 36 67 80 51 26.3 28.2 23.7 21.0 25.7 16.3 1012.3 1013.1 1011.5 369.2 369.2 369.2
7/25/2008 225 326 53 9 40 0 20 40 0 43 47 37 59 79 38 25.5 27.3 23.5 23.1 27.9 17.1 1012.1 1013.9 1009.6 369.2 369.2 369.2
7/26/2008 202 360 5 9 35 0 21 35 3 45 50 42 63 81 38 25.4 27.0 23.9 24.7 29.6 20.7 1006.2 1009.7 1003.5 369.2 369.2 369.2
7/27/2008 248 355 5 11 37 0 21 37 0 43 45 40 57 75 35 25.1 26.7 23.8 23.1 29.1 17.0 1005.4 1006.2 1004.1 369.2 369.2 369.2
7/28/2008 22 360 5 6 24 0 15 24 2 43 48 39 68 86 53 25.5 27.0 23.8 22.0 25.6 18.7 1006.8 1009.7 1004.7 369.2 369.2 369.2
7/29/2008 158 360 36 5 27 0 13 27 0 46 51 40 71 93 46 25.5 27.1 23.7 23.4 30.3 16.2 1008.5 1011.4 1005.2 369.2 369.2 369.2
7/30/2008 180 360 5 8 48 0 19 48 0 48 55 41 76 97 43 25.5 26.9 23.9 24.4 30.9 19.8 1000.7 1005.7 997.7 384.7 392.2 369.2
7/31/2008 270 360 5 7 23 0 15 23 2 46 51 40 69 86 57 25.3 26.9 23.7 23.2 27.2 20.1 1000.7 1002.5 999.8 392.2 392.2 392.2
8/1/2008 45 360 5 3 27 0 9 27 0 47 53 40 76 93 52 25.4 26.9 23.6 22.8 28.7 17.8 1003.3 1004.6 1001.6 392.3 392.8 392.2
8/2/2008 338 360 5 11 37 0 23 37 0 49 54 45 80 96 68 25.1 26.7 23.7 20.4 22.9 17.1 1006.3 1010.4 1001.9 397.1 397.6 392.8
8/3/2008 45 360 5 4 21 0 10 21 0 47 51 44 70 85 47 24.8 26.5 23.6 21.4 26.1 16.7 1011.8 1013.4 1010.3 397.6 397.6 397.6
8/4/2008 202 360 97 6 34 0 14 34 0 49 53 45 71 87 54 24.9 26.5 23.6 23.3 29.3 16.9 1010.3 1012.0 1007.6 397.6 397.6 397.6
8/5/2008 158 360 5 4 34 0 12 34 0 51 57 44 82 94 59 25.3 27.0 23.8 24.7 30.4 21.3 1006.4 1008.8 1004.2 401.2 410.0 397.6
8/6/2008 315 360 5 6 26 0 13 26 0 48 57 39 71 92 53 25.6 27.2 23.7 22.8 25.8 19.7 1009.0 1010.7 1007.0 410.0 410.0 410.0
8/7/2008 315 360 5 8 32 0 18 32 0 47 54 41 76 92 56 25.5 27.0 23.8 20.4 24.1 17.2 1006.8 1008.3 1005.7 411.3 412.2 410.0
8/8/2008 315 360 5 13 39 0 24 39 0 45 50 39 72 89 53 25.4 26.9 23.7 19.1 21.8 15.9 1009.0 1010.1 1007.3 412.2 412.2 412.2
8/9/2008 292 360 5 7 37 0 16 37 0 45 48 42 77 91 45 24.6 25.9 23.5 18.0 25.7 14.2 1007.3 1009.6 1004.2 413.0 415.6 412.2
8/10/2008 270 360 5 15 45 0 30 45 3 44 48 39 82 95 62 24.7 26.2 23.5 15.4 19.6 12.2 1007.4 1010.2 1005.5 419.3 433.8 415.6
8/11/2008 0 360 5 9 35 0 19 35 0 45 49 39 81 95 67 25.3 27.0 23.4 18.2 21.3 12.9 1011.5 1012.9 1009.8 433.9 434.0 433.8
8/12/2008 45 360 5 3 18 0 8 18 0 44 51 37 73 95 50 25.4 27.1 23.5 19.3 24.0 13.3 1009.4 1011.2 1006.7 434.0 434.0 434.0
8/13/2008 180 360 5 4 32 0 9 32 0 45 50 42 81 95 54 25.3 26.7 23.6 19.7 25.9 14.7 1005.4 1007.0 1004.0 434.3 434.8 434.0
